>>

Extruded Rubber Fenders

Extruded Rubber Fenders
Extruded Rubber Fenders
D-Section and Square type extruded profiles rubber fenders are widely used for the
support parts on the tugboats and other workboats. As your special requirements,
other types or sections rubber fenders also can be provided. Length, angle, holes, curve also can be made as request.


DC-Rubber Fenders (D Profile Cylindrical Bore)
DC-Rubber Fenders

Type

              Fender Size Bore Size Lmax
        A        B          C         L
DC100      100       300 50 10m
DC150      150       150 75 10m
DC200      200       200 100 10m
DC250      250      250 125 10m
DC300      300      300 150 10m
DC350      350      350 175 10m
DC400      400      400 200 10m
DC500      500      500 200 10m
DC600      600      600 300 8m


SC-Rubber Fenders (Square Profile Cylindrical Bore)
SC-Rubber Fenders
Type Fender Size Bore Size Lmax
A B C L
SC100 100 100 50 10m
SC150 150 150 75 10m
SC200 200 200 75 10m
SC250 250 250 100 10m
SC300 300 300 130 10m
SC350 350 350 175 10m
SC400 400 400 200 10m
SC500 500 500 250 10m

DD-Rubber Fenders (D Profile D Bore)
DD-Rubber Fenders
Type Fender Size Bore Size Lmax
A B C D L
DD100 100 300 50 40 10m
DD150 150 150 75 75 10m
DD20/15 200 150 100 100 75
DD25/20 250 200 125 125 100
DD25/12 250 125 125 125 62
DD30/15 300 150 150 150 75
DD200 200 200 100 100 10m
DD250 250 250 125 125 10m
DD300 300 300 150 150 10m
DC350 350 350 175 175 10m
DC400 400 400 200 200 10m
DC500 500 500 250 250 10m
DC600 600 600 300 300 8m

SD-Rubber Fenders (Square Profile D Bore)
SD-Rubber Fenders

Type Fender Size Bore Size Lmax
A B C D L
SD100 100 300 50 50 10m
SD150 150 150 75 75 10m
SD200 200 200 100 100 10m
SD250 250 250 125 125 10m
SD300 300 300 150 150 10m
SD400 400 400 200 200 10m
SD500 500 500 200 250 10m

SS-Rubber Fenders (Square Profile Square Bore)

Type Fender Size Bore Size Lmax
A B C L
SS150 150 150 75 2.5m
SS200 200 200 100 2.5m
SS250 250 250 125 2.5m
SS300 300 300 150 2.5m
SS400 400 400 200/250 2.5m
SS500 500 500 250 2.5m

Performance
Size Series DC-Rubber Fenders SC-Rubber Fenders DD-Rubber Fenders SC-Rubber Fenders
E.A (kN-m) R.F (kN) E.A (kN-m) R.F (kN) E.A (kN-m) R.F (kN) E.A (kN-m) R.F (kN)
100 1.9 157 2.7 157 1.4 77 2.7 136
150 4.2 235 6.4 235 3.2 115 6.4 206
200 7.5 314 11.3 314 5.7 153 11.1 275
250 11.7 392 17.7 392 8.9 191 17.6 343
300 16.9 471 25.5 471 12.9 230 25.5 412
350 22.9 549 34.3 589 17.6 268 34.3 471
400 29.4 628 45.1 628 23 306 45.2 589
500 46 785 70.5 785 35.9 383 70.7 736


*The table above covers our standard sizes only, however, we can design and make to suit customers' individual requirements.

Home  |   About Us  |   Products & Solutions  |   Fender Design & Test  |   New & Media  |   Contact Us
©2008 Qingdao Evergreen Shipping Supplies Co.,Ltd All rights reserved.   鲁ICP备09008309号(beian.miit.gov.cn)